Product Description
		
		PAC FAB CLEAN & CLEAR CC100 CARTRIDGE FILTER 100 SQ.FT.
		
	
	

| Key | Part Number | Description | Item Number | 
|---|---|---|---|
| 1 | 98209801 | H3561 AMERICAN #98209804 HIGH FLOW AIR RELIEF VALVE--2 BINS | H3561 | 
| 2 | 53003201 | Pressure Gauge, Bottom Mount | N/A | 
| 2 | H7000 GAUGE-2" PSI 1/4" IN BOTTOM PLASTIC CASE | H7000 | |
| 2 | H7003 GAUGE-2" PSI 1/4" IN BOTTOM METAL METAL CASE | H7003 | |
| 3 | 178553 | H3480 PENTAIR 178553 LID CLEAN & CLEAR/ | H3480 | 
| 3 | 59053000 | Lid, 50, 100 sq. ft. Filters - Black (before 11/98) | N/A | 
| 4 | 178561 | H3481 PENTAIR 178561 LID CLEAN & CLEAR PREDATOR 75/150/200 FILTER ALMOND | H3481 | 
| 4 | 59053100 | Lid, 75, 150, 200 sq. ft. Filters (before 11/98) | N/A | 
| 5 | 59052900 | Locking Ring Assembly | N/A | 
| 6 | 87300400 | H3485 PAC FAB #87300400 BODY O-RING FOR CLEAN & CLEAR FILTER | H3485 | 
| 7 | 59016200 | H3486 PAC FAB 59016200 AIR BLEED SOCK KIT AIR BLEED SOCK KIT | H3486 | 
| 8 | 59053500 | H3487 PENTAIR 59053500 CENTER CORE 50sf | H3487 | 
| 9 | 59053600 | H3488 PENTAIR 59053600 CENTER CORE 75sf | H3488 | 
| 10 | 59053700 | H3489 PENTAIR 59053700 CENTER CORE 100sf | H3489 | 
| 11 | 59053800 | H3490 PENTAIR 59053800 CENTER CORE 150sf | H3490 | 
| 12 | 59054000 | H3491 REPL CARTRIDGE C-9405 / R173213 50 SQFT. | H3491 | 
| 13 | 59054100 | H3492 REPL CARTRIDGE C-9407/R173214 75 SQFT PREDATOR/CLEAN & CLEAR | H3492 | 
| 14 | 59054200 | H3493 REPL CART C-9410 100 SQFT | H3493 | 
| 15 | 59054300 | H3494 REPL CARTRIDGE 200 SQ FT FOR PREDATOR | H3494 | 
| 16 | 59054400 | H3495 REPL CART C-9415 150 SQFT. | H3495 | 
| 17 | 178562 | Bottom 50 sq. ft. Filter - Almond (after 11/98) | N/A | 
| 17 | 59055600 | Bottom 50 sq. ft. Filter - Black (before 11/98) | N/A | 
| 18 | 178554 | Bottom 75 sq. ft. Filter - Almond (after 11/98) | N/A | 
| 18 | 59056000 | Bottom 75 sq. ft. Filter - Black (before 11/98) | N/A | 
| 19 | 178563 | Bottom 100 sq. ft. Filter - Almond (after 11/98) | N/A | 
| 19 | 59055700 | Bottom 100 sq. ft. Filter - Black (before 11/98) | N/A | 
| 20 | 178560 | Bottom 150, 200 sq. ft. Filter - Almond (after 11/98) | N/A | 
| 20 | 59055200 | Bottom 150, 200 sq. ft. Filter - Black (before 11/98) | N/A | 
| 21 | 51516200 | Drain Cap Assembly (before 11/98) | N/A | 
| 21 | 86202000 | H3469 PAC FAB 86202000 PLUG, 1-1/2 DRAIN W/O-RING FILTER PRIOR TO 5/21/05 | H3469 | 
| 22 | 86300500 | H8844 AMERICAN #863005 GASKET,DRAIN CAP CAP | H8844 | 
| 22 | 51005000 | H8931 AMERICAN #510050 O-RING FOR VALVE STEM 2" P/P VALVE | H8931 | 
| 23 | 39104500 | H3432 AMERICAN 39104500 C-CLIP FOR WARRIOR D.E. FILTER | H3432 | 
| 24 | 98212200 | Union Nut | N/A | 
| 25 | 39102800 | K3890 AMERICAN #071426 O-RING FOR SWIVEL UNION | K3890 | 
| 26 | 79304600 | H3433 AMERICAN 79304600 SWIVEL BODY FOR WARRIOR D.E. FILTER | H3433 | 
| 27 | 59019900 | Pump Connector (before 6/96) | N/A | 
| 27 | 59018700 | Pump Connector (after 6/96) | N/A | 
| 28 | 39105600 | Outlet Connector (before 3/98) | N/A | 
 Loading... Please wait...
 Loading... Please wait...
 
    


 
                         
	



