- Home
- PUMPS
- SUBMERSIBLE & COVER
- K1030 COVER-CARE MAIN DRAIN UTILITY PUMP 25FT CORD
Product Description
COVER-CARE MAIN DRAIN UTILITY PUMP

| Key | Part Number | Description | Item Number |
|---|---|---|---|
| 1 | 465031 | Front Casing | N/A |
| 2 | 465001 | Impeller | N/A |
| 3 | 465021 | Rear Casing | N/A |
| 4 | 414730 | Check Valve Cover | N/A |
| 5 | 014740 | Top Weight | N/A |
| 7 | 465011 | Volute | N/A |
| 8 | 465053 | Butterfly Nut - Special (4 needed) | N/A |
| 9 | 191260 | Rubber Flap | N/A |
| 10 | 198186 | O-Ring | N/A |
| 11 | 199700 | Seal | N/A |
| 12 | 240170 | K1459 MONARCH #240170 MECHANICAL SEAL MS-17 FOR TSP2 | K1459 |
| 13 | 401650 | Sleeve | N/A |
| 14 | 191140 | Flinger | N/A |
| 15 | 185650 | Pipe Plug, 3/4" NPT (2 needed) | N/A |
| 21 | 225962 | Bolt, 5/16" x 1-3/4" (4 needed) | N/A |
| 23 | 199007 | Washer Seal (4 needed) | N/A |
| 28 | 120010 | Bolt, 3/8" x 1" (4 needed) | N/A |
| 29 | 176530 | Spring Washer, 5/16" (4 needed) | N/A |
| 30 | 225750 | Bolt, 1/4" x 1" | N/A |
| 31 | 128220 | Nut, 5/16" (4 needed) | N/A |
| 32 | 174440 | Washer, 3/8" (4 needed) | N/A |
| 33 | 119810 | Bolt, 5/16" x 1-3/4" (4 needed) | N/A |
| 35 | 165230 | Stud, 1/2" x 1-1/2" (4 needed) | N/A |
| 41 | 227810 | Nut, 1/4" | N/A |
| 42 | 013150 | Bottom Weight | N/A |
| 47 | 135471 | Pin-Slotted, 1/4" x 5/8" (2 needed) | N/A |
| 50 | 201913 | Engine, 5 HP, Briggs & Stratton #132232 | N/A |
| 51 | 176690 | Lock Washer, 1/2" (4 needed) | N/A |
| 52 | 465086 | K1442 MONARCH #465086 ROLL FRAME | K1442 |
Loading... Please wait...





